Availability: | |
---|---|
Quantity: | |
PSD-A1
purestar
Specifications | ||
iodine sorption value | Greater than the 1,100's | mg/g |
moisture content | Less than 5 | % -wt |
ash content | Less than 5 | %-wt |
stacking density | 440 ~ 540 | kg/m3 |
pH | 8 ~ 11 | - |
intensity | More than 95 | % |
specific area | More than 1,000's | m2/g |
Size size> 12 entries (1.70 mm) | Less than 10 | %-wt |
grain size < 40 Item (0.43 mm) | less-than 5 | %-wt |
PSD-A1 type activated carbon is selected from fine-picked coconut shell, after carbonized, using water vapor activation, made of high pure coconut shell particle activated carbon. The activated carbon is mainly used in the ultra-pure water system of the semiconductor industry, POE water treatment, water treatment of the beer and beverage industry, water treatment of the food industry, etc.
8×20 mesh (0.85 ~ 2.36 mm)
8×30 mesh (0.6 ~ 2.36 mm)
12×30 mesh (0.6 ~ 1.7 mm)
20×40 mesh (0.43 ~ 0.85 mm)
30×60 mesh (0.25 ~ 0.6 mm)
80 ~ 200 mesh (0.075 ~ 0.18 mm)
Other customized particle sizes
Specifications | ||
iodine sorption value | Greater than the 1,100's | mg/g |
moisture content | Less than 5 | % -wt |
ash content | Less than 5 | %-wt |
stacking density | 440 ~ 540 | kg/m3 |
pH | 8 ~ 11 | - |
intensity | More than 95 | % |
specific area | More than 1,000's | m2/g |
Size size> 12 entries (1.70 mm) | Less than 10 | %-wt |
grain size < 40 Item (0.43 mm) | less-than 5 | %-wt |
PSD-A1 type activated carbon is selected from fine-picked coconut shell, after carbonized, using water vapor activation, made of high pure coconut shell particle activated carbon. The activated carbon is mainly used in the ultra-pure water system of the semiconductor industry, POE water treatment, water treatment of the beer and beverage industry, water treatment of the food industry, etc.
8×20 mesh (0.85 ~ 2.36 mm)
8×30 mesh (0.6 ~ 2.36 mm)
12×30 mesh (0.6 ~ 1.7 mm)
20×40 mesh (0.43 ~ 0.85 mm)
30×60 mesh (0.25 ~ 0.6 mm)
80 ~ 200 mesh (0.075 ~ 0.18 mm)
Other customized particle sizes